![shutterstock_335698595 [Converted]](https://foodshift-pathways.eu/wp-content/uploads/2024/10/slider_training_new.jpg)
Welcome to FSP Training!
The “Schools as Sites for Food System Transformation” 2022 Summer School that took place in the context of the affiliated projects FoodSHIIFT2030 & SALL aimed to familiarise participants with the concepts and methods of open schooling and living labs, providing a framework for educators and other societal actors to engage, discuss and explore how schools can become innovation incubators and accelerators within their local communities while offering new learning opportunities to their students. Summer School participants were empowered to design and develop living-lab-based open schooling projects linked to the theme of the Food System, with their own contexts in mind. The community “FOODSHIFT/SALL Summer School 2022” has been created and is available here. Please feel free to join/register the community and send us your feedback!
The “Schools as Sites for Food System Transformation” 2023 Summer School community and resources are available here
Foodshift Pathways Toolkit
Exploring the impact of digital advertising on food choices.
| Name | Discription of Function |
| FOOD ADVERTISEMENT – short version | Short version of Swedish foodshift video |
| Social Experiment: The shocking effects of junk food advertising! | Additional video about food advertisements shown in schools |
| Mobile Sense application | Application used for data collection |
| ArbiDash portal | Portal for visualising data collected with the app |
| In Your Face | UNICEF report about outdoor advertisement, can be used as reading material and discussion starter |
| Find Your Way | Swedish dietary guidelines, can be used as support when analysing meal pictures and food advertisements |
| Outdoor ads dataset | Dataset of outdoor ads that students can use for annotations |
| Online ads dataset | Dataset of online ads that students can use for annotations |
| Annotation Flowchart | Flowchart that can be used for help when annotating pictures of ads |
| Interview guide | Interview questions that we used in focus group discussion with students about ads and dietary habits |
| Mentimeter | Mentimeter about food literacy and sustainability |
Improving food choices through knowledge. [Watch Video]
| Name | Discription of Fuction |
| FoodSHIFT Pathways Ciência Viva webpage | Content Enrichement Guide, User generated scenarios |
Promoting local food production and consumption. [Watch Video]
Transforming food waste into valuable resources. [Watch Video]
| Name | Discription of Fuction |
| The little handbook on food waste (Spanish) | Pdf with a brief selection of data and activities for the classroom related to food waste. |
| FoodShift Pathways interactive guide on food waste (English) | Online guide for teachers that aim to implement Food Waste OLS. It has theoretical background, as well as activity descriptions and implementation examples from pilot schools. English version. |
| FoodShift Pathways interactive guide on food waste (Spanish) | Online guide for teachers that aim to implement Food Waste OLS. It has theoretical background, as well as activity descriptions and implementation examples from pilot schools. Spanish version. |
| Theoretical background guide for Food Waste OLS (PDF version) (English) | This is part of the FoodShift Pathways interactive guide on food waste in pdf format on both English and Spanish. |
| Theoretical background guide for Food Waste OLS (PDF version) (Spanish) | This is part of the FoodShift Pathways interactive guide on food waste in pdf format on both English and Spanish. |
| Activities and implementations guide, with examples for Food Waste OLS (PDF version) (English) | This is part of the FoodShift Pathways interactive guide on food waste in pdf format on both English and Spanish. |
| Activities and implementations guide, with examples for Food Waste OLS (PDF version) (Spanish) | This is part of the FoodShift Pathways interactive guide on food waste in pdf format on both English and Spanish. |
| Support presentation for implementing Making with biomaterials OLS in class (Catalan) | PPT presentation made as a classroom support material for the teacher to introduce the topics, when doing OLS Making with biomaterials. (Catalan) |
| “Tug of war” canvas for reflecting on Making with biomaterials OLS | As a closure activity for the OLS Making with biomaterials, we have proposed a reflection activity based on the Project Zero’s thinking routine Tug of War. Here you can download the Canva for projecting it during the activities, as well as Project Zero’s description on how to follow it through. |
| Training video: Casc arte – cerámica a partir de restor de cáscara de huevo (Spanish) | Video of the training session for making ceramic with eggshells |
| Training sesion Miro Board: Casc arte – cerámica a partir de restor de cáscara de huevo (Spanish) | Miro board of the training session for making ceramic with eggshells |
| Training video: Eco -Tintes naturales (Spanish) | Video of the training session for making natural pigments |
| Training session Miro Board: Eco -Tintes naturales (Spanish) | Miro board of the training session for making natural pigments |
| Training video: Productos de limpieza Eco-creativos (Spanish) | Video of the training session for making cleaning supplies |
| Training session Miro Board: Productos de limpieza Eco-creativos (Spanish) | Miro board of the training session for making cleaning supplies |
| Training video: Héroes del compost (Spanish) | Video of the training session for making compost |
| Training session Miro Board: Héroes del compost (Spanish) | Miro board of the training session for making compost |
| Training session Miro Board: intro to Making with biomaterials and cleaning supplies OLR to teachers | Miro board of the training session for biomaterial making and cleaning supplies |
| Starting video for launching a project on food waste | This is a video presenting the issue of food waste to raise awareness on the topic. It is meant for the initial phase of a project. It was recorded by FAIG project, when collaborating in FoodShift project. |
Leading the way to sustainable food systems, from farm to fork. [Watch Video]
| Name | Discription of Fuction |
| School presentation | Video presentation that we show student to introduce them to the project |
Innovative use of digital tools to optimize sustainable land use. [Watch Video]
| Name | Discription of Fuction |
| Class presentation with background and assignments | Introduce students to the theoretical concepts behind OLS ‘Digital Tools for Land Use’ and 2 exercises to complete as part of OLS |
| Demonstration video (Dutch) | Video to engage teachers / schools in the OLS topics and demonstrate how they can be used in the classroom |
| Presentation for teachers / schools | Introduce teachers and schools to the FS Pathways & OLS |
| Short pitch for teachers | Introduce teachers and schools to the FS Pathways & OLS |
| Demonstration animation MFP | Short video animation demonstrating the functionality of MFP to be used in OLS Digital Tools for Land Use |

